C—digo T0 T1 T2 T3 T4 T5 T6 T7 T8 P1 P2 P3 PF Bono Acumulado NOTA FINAL
201012078 0 2 1 2 3 3 3 0 0 8 17 19 12 0 70 3.5
201112630 0 2 1 2 0 3 3 0 0 12 15 18 11 0 67 3.5
201112642 0 2 0 2 2 2 2 0 0 12 16 14 13 1 66 3.5
201025105 1 2 0 3 0 0 0 0 0 14 10 13 16 0 59 2.5
201011446 0 1 2 2 3 0 0 0 0 9 11 0 2 1 31 2.0
200614888 2 0 0 2 2 2 0 0 0 13 13 15 13 0 62 3.0
200824228 2 3 0 2 0 0 0 0 0 10 11 11 1 40 2.0
201012147 0 2 2 2 3 3 3 0 0 10 13 14 13 1 66 3.5
201126220 0 2 2 2 2 3 3 0 0 6 10 16 15 1 62 3.0
201021523 2 3 1 2 3 3 3 0 0 14 17 17 16 1 82 4.5
201116146 1 2 2 2 3 3 3 0 0 12 18 16 15 1 78 4.0
201125554 1 2 0 3 3 3 3 0 0 13 17 14 15 1 75 4.0
201023425 2 3 1 2 3 3 3 0 0 12 17 18 13 1 78 4.0
200722999 2 2 0 0 0 0 0 0 0 8 0 2 0 14 1.5
201116158 1 2 2 2 3 3 3 0 0 11 16 15 13 0 71 3.5
201025113 0 2 0 0 2 2 3 0 0 12 13 19 15 0 68 3.5
200725908 2 2 0 0 0 0 0 0 0 20 18 14 17 1 74 4.0
201012239 0 2 1 2 3 3 3 0 0 15 14 17 14 1 75 4.0
201025521 0 2 3 1 2 3 3 0 0 12 7 15 14 0 62 3.0
200920747 0 0 0 0 1 0 1 0 0 11 15 12 11 1 52 2.5
201115093 2 0 0 2 2 2 3 0 0 10 14 19 13 1 68 3.5
200811651 2 2 0 2 0 2 3 0 0 7 15 16 15 0 64 3.5
200911185 1 2 2 1 3 1 2 0 0 10 7 15 16 1 61 3.0
200823654 2 2 3 3 3 2 3 0 0 18 18 18 16 1 89 4.5
199215526 0 0 0 0 0 0 0 0 0 0 2 0 2 1.5
201111725 0 2 1 2 2 3 3 0 0 7 12 2 0 34 2.0
200610645 2 0 0 0 2 2 3 0 0 12 14 18 13 1 67 3.5
201126154 1 3 3 2 3 3 3 0 0 12 12 17 13 1 73 4.0
200911294 2 2 1 2 3 3 3 0 0 10 11 18 12 1 68 3.5
201111754 2 3 2 0 3 2 3 0 0 16 15 16 15 1 78 4.0
200911339 2 2 1 2 0 3 3 0 0 15 14 16 15 1 74 4.0
201125657 1 2 3 0 2 2 2 0 0 6 13 13 13 1 58 2.5
201024200 0 2 2 2 0 0 0 0 0 6 0 2 1 15 1.5
201115196 0 2 0 2 3 3 3 0 0 9 10 12 9 0 53 2.5
200921446 2 3 0 1 0 0 0 0 0 13 9 0 2 0 30 1.5
201113021 2 2 2 3 2 2 3 0 0 9 15 14 14 1 69 3.5
201115209 2 3 1 2 3 3 3 0 0 14 16 18 13 1 79 4.0
201126924 0 3 2 2 2 3 3 0 0 12 12 19 16 1 75 4.0
201110609 2 1 2 1 3 3 2 0 0 14 15 17 16 0 76 4.0
201115223 0 3 3 1 3 3 3 0 0 6 17 15 11 0 65 3.5
200911441 0 3 0 3 3 3 2 0 0 14 15 19 14 0 76 4.0
201025318 0 0 0 3 2 2 3 0 0 11 12 13 12 1 59 2.5
201111808 1 2 2 2 2 3 3 0 0 13 16 14 0 58 2.5
201111133 0 0 0 2 0 3 3 0 0 7 9 16 15 0 55 2.5
201111815 0 3 0 2 3 3 3 0 0 6 10 10 13 1 54 2.5
201111137 2 1 1 2 3 3 3 0 0 13 11 17 22 0 78 4.0
200811953 0 0 0 0 0 0 0 0 0 2 0 2 1.5
200911534 2 0 1 0 0 0 0 0 0 14 0 2 0 19 1.5
201024226 0 0 1 3 3 3 3 0 0 15 16 19 15 0 78 4.0
201117171 1 2 1 1 2 3 3 0 0 8 15 14 14 1 65 3.5
201022984 1 2 0 2 3 2 3 0 0 15 14 15 16 0 73 4.0
201113163 0 3 0 2 0 3 2 0 0 8 10 16 13 0 57 2.5
201111158 2 2 1 3 2 0 3 0 0 12 11 14 13 1 64 3.5
201017431 2 1 0 2 3 3 3 0 0 11 11 15 16 0 67 3.5
201025142 2 2 1 2 3 0 3 0 0 14 15 14 16 0 72 3.5
200911598 0 0 2 0 3 3 2 0 0 14 15 18 13 0 70 3.5
201113191 0 2 2 2 3 2 3 0 0 13 15 17 11 0 70 3.5
201017352 0 3 2 0 0 0 3 0 0 15 14 13 17 0 67 3.5
201016696 1 3 2 3 2 3 3 0 0 10 14 17 13 1 72 3.5
200922830 0 1 2 0 0 0 0 0 0 12 10 15 2 0 42 2.0
200921565 2 3 3 2 3 3 3 0 0 15 18 18 16 0 86 4.5
201115295 1 2 0 2 3 2 3 0 0 18 15 12 15 1 74 4.0
200914033 2 2 2 3 3 3 3 0 0 16 18 19 16 1 88 4.5
201116344 2 2 3 2 3 3 2 0 0 18 18 20 15 0 88 4.5
201110368 0 2 2 2 3 3 3 0 0 5 16 17 12 0 65 3.5
200815647 0 0 0 0 0 0 0 0 0 2 0 2 1.5
201022480 2 2 0 2 3 3 3 0 0 8 14 17 15 1 70 3.5
201126961 0 2 1 2 3 2 3 0 0 10 11 13 13 0 60 3.0
201023022 2 3 2 2 3 3 3 0 0 14 13 13 14 0 72 3.5
201128042 0 0 0 0 0 1 3 0 0 14 14 17 16 0 65 3.5
201023028 0 0 0 2 0 3 3 0 0 7 12 14 12 0 53 2.5
201017615 0 2 0 3 2 3 3 0 0 11 10 17 16 1 68 3.5
201117224 2 2 0 3 3 3 3 0 0 10 13 15 14 1 69 3.5
201111921 0 3 2 3 3 3 3 0 0 13 16 16 18 1 81 4.0
200922604 2 2 2 2 2 2 2 0 0 16 16 17 16 0 79 4.0
200914107 2 3 2 2 3 2 3 0 0 13 16 16 14 1 77 4.0
200911824 2 3 3 3 3 3 3 0 0 14 15 16 14 1 80 4.0
201115347 0 2 0 2 3 3 3 0 0 8 9 17 13 0 60 3.0
201111219 2 1 2 2 3 3 3 0 0 15 14 17 15 1 78 4.0
201126456 1 2 1 1 2 2 2 0 0 10 11 15 12 0 59 2.5
201113455 2 2 3 2 3 3 3 0 0 12 13 17 12 0 72 3.5
201017655 0 3 2 2 2 3 3 0 0 18 14 18 17 0 82 4.5
201124487 1 3 3 2 2 3 3 0 0 7 14 16 14 1 69 3.5
201115431 2 3 3 3 3 2 3 0 0 10 18 18 16 1 82 4.5
200921750 0 3 2 2 2 0 3 0 0 13 14 18 14 0 71 3.5
200726262 2 3 2 2 3 0 0 0 0 15 12 0 2 1 42 2.0
200917390 2 2 2 2 3 3 2 0 0 16 17 12 18 0 79 4.0
201023102 2 2 1 2 3 3 3 0 0 14 19 19 16 1 85 4.5
201024321 0 3 0 1 0 3 3 0 0 12 11 18 15 0 66 3.5
200922981 0 0 0 0 2 0 0 0 0 7 9 17 16 0 51 2.5
201111292 2 1 3 2 2 3 3 0 0 11 15 14 15 0 71 3.5
201013135 0 0 0 0 0 0 0 0 0 2 0 2 1.5
200920772 2 3 3 2 2 3 3 0 0 14 15 0 15 0 62 3.0
201113727 2 2 3 2 2 3 3 0 0 11 12 17 12 1 70 3.5
201127040 2 2 1 1 2 1 2 0 0 14 9 16 13 0 63 3.0
200921857 2 2 3 2 0 3 3 0 0 15 19 13 12 0 74 4.0
201013221 2 2 1 2 3 2 3 0 0 14 12 13 12 1 67 3.5
201015401 0 2 0 3 2 3 3 0 0 12 16 17 15 1 74 4.0
201113751 1 1 0 1 3 3 2 0 0 13 18 17 18 0 77 4.0
201127423 2 3 1 2 2 2 2 0 0 10 14 17 11 0 66 3.5
201127046 1 2 2 3 3 3 3 0 0 13 13 16 17 1 77 4.0
201024353 2 1 2 0 3 3 3 0 0 16 9 19 17 0 75 4.0
201111329 1 3 2 3 3 3 3 0 0 10 15 18 15 1 77 4.0
200923028 2 1 2 2 3 3 3 0 0 13 14 13 17 0 73 4.0
201128087 2 3 3 2 3 3 3 0 0 12 16 16 14 1 78 4.0
201017736 2 2 2 3 2 2 3 0 0 10 18 18 12 0 74 4.0
200814341 0 0 0 2 2 0 0 0 0 7 12 0 4 0 27 1.5
201113838 2 2 1 2 2 2 3 0 0 14 17 11 12 1 69 3.5
201114843 2 2 0 2 0 3 3 0 0 14 15 14 15 0 70 3.5
200912346 2 2 2 2 3 3 3 0 0 16 18 19 16 1 87 4.5
201111359 0 1 2 1 2 3 3 0 0 15 19 18 21 0 85 4.5
201115590 0 2 0 1 0 2 3 0 0 10 7 16 12 0 53 2.5
201113947 0 3 0 2 2 2 3 0 0 10 9 16 15 0 62 3.0
201025449 2 3 2 2 3 3 3 0 0 11 10 14 15 1 69 3.5
201025892 0 0 0 2 0 3 2 0 0 6 13 13 13 1 53 2.5
201123745 2 2 3 3 3 3 3 0 0 14 16 17 17 1 84 4.5
201011139 0 0 0 0 0 0 0 0 0 2 0 2 1.5
201116585 2 2 0 2 2 3 3 0 0 10 11 15 14 1 65 3.5
201114000 0 2 0 2 3 3 3 0 0 12 9 13 10 0 57 2.5
201123407 1 0 1 3 3 0 3 0 0 11 14 13 11 1 61 3.0
201116615 2 2 0 3 2 3 3 0 0 13 13 17 13 1 72 3.5
201025644 0 0 0 2 0 0 0 0 0 9 7 0 2 0 20 1.5
200910515 0 0 1 0 0 0 0 0 0 PD 0 2 0 3 1.5
201110652 2 2 0 2 2 3 2 0 0 14 13 14 16 1 71 3.5
201018324 0 0 2 3 2 3 3 0 0 19 16 19 16 1 84 4.5
201023182 0 3 3 2 2 3 3 0 0 13 16 16 15 1 77 4.0
201115653 2 2 0 3 2 3 3 0 0 13 14 16 13 1 72 3.5
201114089 2 3 2 2 3 2 3 0 0 9 18 14 14 1 73 4.0
201114099 2 0 0 2 2 3 0 0 0 14 16 16 17 1 73 4.0
201115664 2 3 1 3 3 3 3 0 0 18 15 19 16 1 87 4.5
201024416 2 2 2 2 3 3 3 0 0 10 11 15 14 1 68 3.5
201015713 1 1 1 0 2 3 3 0 0 12 17 18 16 0 74 4.0
201013615 2 2 1 1 3 2 2 0 0 15 15 14 15 1 73 4.0
201114117 0 0 2 2 0 2 0 0 0 9 9 13 14 0 51 2.5
201025904 0 3 3 3 3 3 2 0 0 15 17 17 16 1 83 4.5
201025905 2 2 0 1 0 2 3 0 0 9 13 11 14 0 57 2.5
201111430 2 2 0 1 2 3 1 0 0 13 13 13 11 0 61 3.0
201127104 0 2 1 2 1 3 3 0 0 9 10 8 2 1 42 2.0
201114130 0 2 1 3 2 2 3 0 0 11 16 16 15 1 72 3.5
201023200 1 3 1 2 3 3 3 0 0 16 13 9 12 0 66 3.5
201011768 2 2 0 0 0 0 0 0 0 7 8 0 2 0 21 1.5
200815937 0 0 0 0 0 0 0 0 0 2 0 2 1.5
201112330 1 2 1 2 1 3 3 0 0 13 14 15 13 1 69 3.5
201115731 0 3 0 2 2 2 3 0 0 15 12 17 14 0 70 3.5
201024066 2 3 3 3 3 3 3 0 0 16 20 20 2 0 78 4.0
201124072 0 3 0 0 3 3 1 0 0 17 13 19 14 1 74 4.0
201114253 1 3 3 3 2 3 3 0 0 10 16 13 14 1 72 3.5
201123781 2 2 0 2 3 3 3 0 0 13 9 13 14 1 65 3.5
201015822 2 3 0 3 3 3 3 0 0 13 18 14 2 1 65 3.5
201026103 0 3 3 3 3 2 3 0 0 17 16 18 15 0 83 4.5
201126691 0 2 1 2 3 3 3 0 0 11 16 14 14 0 69 3.5
201112381 0 0 0 0 0 0 0 0 0 5 0 2 0 7 1.5
201115764 2 2 2 2 3 3 3 0 0 13 15 15 15 0 75 4.0
201112388 1 2 3 3 3 3 3 0 0 11 15 18 16 1 79 4.0
200522057 2 3 2 2 3 3 3 0 0 14 17 19 13 0 81 4.0
201114330 0 1 0 2 2 3 3 0 0 18 11 17 13 0 70 3.5
200920259 0 2 0 1 2 2 3 0 0 12 13 15 14 0 64 3.5
201013800 0 2 1 3 3 3 3 0 0 10 16 20 17 1 79 4.0
200620646 0 2 0 2 3 2 2 0 0 9 12 14 14 1 61 3.0
201114365 1 2 1 3 2 3 3 0 0 13 13 13 2 0 56 2.5
201114366 0 2 3 3 2 3 3 0 0 7 12 15 12 1 63 3.0
200916381 2 3 1 2 3 3 3 0 0 15 15 17 14 1 79 4.0
201025679 2 2 1 2 3 3 3 0 0 13 13 12 10 1 65 3.5
201013884 2 1 1 2 0 2 0 0 0 12 11 16 10 1 58 2.5
201015961 0 1 2 3 3 3 3 0 0 12 13 18 16 1 75 4.0
201127141 2 3 3 2 0 2 3 0 0 8 11 8 13 0 55 2.5
201116776 2 2 1 2 3 3 3 0 0 13 11 11 7 0 58 2.5
201025276 0 3 3 3 3 3 3 0 0 16 15 15 15 1 80 4.0
200922259 2 3 3 2 3 3 3 0 0 8 17 17 15 0 76 4.0
201114460 1 3 2 2 3 3 1 0 0 12 16 17 12 1 73 4.0
201110626 2 1 0 2 2 3 3 0 0 10 9 12 14 1 59 2.5
200813339 0 2 0 2 3 2 2 0 0 10 11 8 2 1 43 2.0
201114477 1 2 1 3 2 3 3 0 0 12 14 13 15 1 70 3.5
201117664 2 2 3 2 3 3 3 0 0 14 17 18 14 1 82 4.5
201023304 2 3 3 2 3 3 3 0 0 9 11 13 17 0 69 3.5
201112486 2 3 2 2 3 3 3 0 0 12 17 18 15 0 80 4.0
201112492 1 2 2 2 0 3 3 0 0 9 13 11 16 0 62 3.0
200614266 0 1 0 1 0 0 0 0 0 8 8 10 0 28 1.5
201110996 2 2 0 2 2 0 3 0 0 11 10 17 8 0 57 2.5
201112503 1 3 3 3 3 2 3 0 0 15 18 14 15 1 81 4.0
200914833 2 2 2 2 3 2 2 0 0 16 18 15 14 0 78 4.0
201014057 2 3 2 0 3 3 0 0 0 11 19 19 15 0 77 4.0
200811398 0 2 0 2 0 2 3 0 0 11 15 17 14 0 66 3.5
200922380 2 2 1 3 3 2 2 0 0 13 15 15 15 1 74 4.0
201116105 2 2 1 2 3 3 2 0 0 18 16 18 16 1 84 4.5
201023796 2 3 2 2 3 3 3 0 0 17 19 15 14 0 83 4.5
201114661 1 2 3 2 2 3 3 0 0 16 17 17 17 0 83 4.5
201114676 0 0 0 2 0 3 2 0 0 4 14 14 14 0 53 2.5
201111577 0 2 2 2 0 0 0 0 0 5 2 0 13 1.5
201117733 2 3 2 3 3 3 3 0 0 12 15 18 16 1 81 4.0
201117736 2 2 1 2 2 3 3 0 0 14 13 18 13 1 74 4.0
201110630 2 2 0 0 0 0 3 0 0 13 12 18 14 0 64 3.5
200710159 0 0 0 0 0 0 0 0 0 2 0 2 1.5
201115947 2 2 2 2 2 1 3 0 0 10 13 13 11 1 62 3.0
200711627 0 2 0 2 0 0 0 0 0 9 0 2 0 15 1.5
200813651 0 0 0 1 2 0 0 0 0 11 9 0 2 0 25 1.5
201114763 1 2 3 2 3 3 3 0 0 14 14 15 11 0 71 3.5
201111594 2 2 1 2 2 3 0 0 0 14 PD 16 13 0 55 2.5
201112571 0 2 3 1 3 3 0 0 0 18 16 18 14 0 78 4.0
200810399 2 2 1 1 1 2 3 0 0 11 12 0 12 1 48 2.5
201115961 0 2 0 1 3 0 3 0 0 6 12 14 15 1 57 2.5
201016276 2 3 0 2 3 3 3 0 0 16 18 15 16 0 81 4.0
201114794 0 2 0 3 3 3 3 0 0 11 7 17 15 1 65 3.5
201025316 0 1 1 2 3 3 3 0 0 11 14 13 13 1 65 3.5
200922474 2 0 0 2 2 2 2 0 0 10 11 16 12 0 59 2.5
200916704 2 2 1 3 3 2 1 0 0 13 15 15 14 0 71 3.5
201111613 2 3 0 2 3 3 3 0 0 9 11 15 12 1 64 3.5
200811296 0 2 2 1 2 2 2 0 0 11 PD 18 13 0 53 2.5
3.3